
Eggland’s Best Classic Eggs
White Eggs (panel)
Product Details
- 100% All-Vegetarian Feed
- Farm Fresh
- Excellent Source of Vitamins D & E
- Excellent Source of Vitamins B2, B5, B12
- 25% Less Saturated Fat Than Ordinary Eggs
- 125mg Omega-3 (EB Large Eggs)
Available Sizes
- Large (50g)
- Extra Large (56g)
- Jumbo (63g)
Available Quantities
- 6 Count
- 12 Count
- 18 Count
- 24 Count
Brown Eggs (panel)
Product Details
- 100% All-Vegetarian Feed
- Farm Fresh
- Excellent Source of Vitamins D & E
- Excellent Source of Vitamins B2, B5, B12
- 25% Less Saturated Fat Than Ordinary Eggs
- 125mg Omega-3 (EB Large eggs)
Available Sizes
- Large (50g)
- Extra Large (56g)
Available Quantities
- 6 Count
- 12 Count
- 18 Count
About Our Eggs
Our hens are fed a wholesome, all-vegetarian diet of grains, canola oil, and a premium supplement of rice bran, alfalfa, sea kelp and Vitamin E. Bottom line, if you want great nutrition and taste, our eggs are the only eggs to give your family.
Nutritional Information
Large White Eggs
6, 12, 18 or 24 servings per container
Serving Size: 1 Egg (50g)
Amount Per Serving | % Daily Value* | |
---|---|---|
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. Saturated Fat 25% less than ordinary eggs: 1g vs. 1.5 g (quantities rounded) | ||
Calories | 60 | |
Total Fat | 4g | 5% |
Saturated Fat | 1g | 6% |
Trans Fat | 0g | |
Polyunsaturated Fat | 1g | |
Monounsaturated Fat | 2g | |
Cholesterol | 170mg | 57% |
Sodium | 65mg | 3% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes Added Sugars | 0g | |
Protein | 6g | 13% |
Vitamin D | 6mcg | 30% |
Calcium | 30mg | 2% |
Iron | 1mg | 6% |
Potassium | 70mg | 2% |
Vitamin E | 5mg | 35% |
Riboflavin | 0.3mg | 25% |
Folate | 45mcg | 10% |
Vitamin B12 | 1mcg | 40% |
Biotin | 10mcg | 35% |
Pantothenic Acid | 1mg | 20% |
Iodine | 60mcg | 40% |
Zinc | 0.7mg | 10% |
Selenium | 22mcg | 40% |
Molybdenum | 8mcg | 20% |
Choline | 150mg | 25% |
Extra Large White Eggs
12 or 18 servings per container
Serving Size: 1 Egg (56g)
Amount Per Serving | % Daily Value* | |
---|---|---|
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. Saturated Fat 25% less than ordinary eggs: 1g vs. 1.5 g (quantities rounded) | ||
Calories | 70 | |
Total Fat | 5g | 6% |
Saturated Fat | 1.5g | 8% |
Trans Fat | 0g | |
Polyunsaturated Fat | 1g | |
Monounsaturated Fat | 2g | |
Cholesterol | 190mg | 63% |
Sodium | 70mg | 3% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes Added Sugars | 0g | |
Protein | 7g | 14% |
Vitamin D | 6.75mcg | 35% |
Calcium | 32mcg | 2% |
Iron | .70mg | 6% |
Potassium | 77mg | 2% |
Vitamin E | 5.6mg | 40% |
Riboflavin | 0.33mg | 25% |
Folate | 50mcg | 10% |
Vitamin B12 | 1.1mcg | 45% |
Biotin | 11mcg | 40% |
Pantothenic Acid | 1.2mg | 25% |
Iodine | 68mcg | 45% |
Zinc | .7mg | 10% |
Selenium | 25mcg | 45% |
Molybdenum | 10mcg | 20% |
Choline | 165mcg | 30% |
Jumbo White Eggs
12 servings per container
Serving Size: 1 Egg (63g)
Amount Per Serving | % Daily Value* | |
---|---|---|
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. Saturated Fat 25% less than ordinary eggs: 1g vs. 1.5 g (quantities rounded) | ||
Calories | 80 | |
Total Fat | 5g | 6% |
Saturated Fat | 1.5g | 8% |
Trans Fat | 0g | |
Polyunsaturated Fat | 1g | |
Monounsaturated Fat | 2.5g | |
Cholesterol | 210mg | 70% |
Sodium | 80mg | 3% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes Added Sugars | 0g | |
Protein | 8g | 16% |
Vitamin D | 7.5mcg | 40% |
Calcium | 35mcg | 2% |
Iron | 1mg | 6% |
Potassium | 87mg | 2% |
Vitamin E | 6.3mg | 40% |
Riboflavin | 0.4mg | 30% |
Folate | 55mcg | 15% |
Vitamin B12 | 1.3mcg | 50% |
Biotin | 13mcg | 45% |
Pantothenic Acid | 1.25mg | 25% |
Iodine | 75mcg | 50% |
Zinc | .8mg | 10% |
Selenium | 28mcg | 50% |
Molybdenum | 11mcg | 25% |
Choline | 185mcg | 35% |
Large Brown Eggs
6, 12, or 18 servings per container
Serving Size: 1 Egg (50g)
Amount Per Serving | % Daily Value* | |
---|---|---|
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. Saturated Fat 25% less than ordinary eggs: 1g vs. 1.5 g (quantities rounded) | ||
Calories | 60 | |
Total Fat | 4g | 5% |
Saturated Fat | 1g | 6% |
Trans Fat | 0g | |
Polyunsaturated Fat | 1g | |
Monounsaturated Fat | 2g | |
Cholesterol | 170mg | 57% |
Sodium | 65mg | 3% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes Added Sugars | 0g | |
Protein | 6g | 13% |
Vitamin D | 6mcg | 30% |
Calcium | 28mcg | 2% |
Iron | 1mg | 6% |
Potassium | 69mg | 2% |
Vitamin E | 5mg | 35% |
Riboflavin | 0.3mg | 25% |
Folate | 45mcg | 10% |
Vitamin B12 | 1mcg | 40% |
Biotin | 10mcg | 35% |
Pantothenic Acid | 1mg | 20% |
Iodine | 60mcg | 40% |
Zinc | .7mg | 10% |
Selenium | 22mcg | 40% |
Molybdenum | 8mcg | 20% |
Choline | 147mcg | 25% |
Extra Large Brown Eggs
12 or 18 servings per container
Serving Size: 1 Egg (56g)
Amount Per Serving | % Daily Value* | |
---|---|---|
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. Saturated Fat 25% less than ordinary eggs: 1g vs. 1.5 g (quantities rounded) | ||
Calories | 70 | |
Total Fat | 5g | 6% |
Saturated Fat | 1.5g | 8% |
Trans Fat | 0g | |
Polyunsaturated Fat | 1g | |
Monounsaturated Fat | 2g | |
Cholesterol | 190mg | 63% |
Sodium | 70mg | 3% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes Added Sugars | 0g | |
Protein | 7g | 14% |
Vitamin D | 6.75mcg | 35% |
Calcium | 32mcg | 2% |
Iron | 1mg | 6% |
Potassium | 77mg | 2% |
Vitamin E | 5.6mg | 40% |
Riboflavin | 0.33mg | 25% |
Folate | 50mcg | 10% |
Vitamin B12 | 1.1mcg | 45% |
Biotin | 11mcg | 40% |
Pantothenic Acid | 1.2mg | 25% |
Iodine | 68mcg | 45% |
Zinc | .7mg | 10% |
Selenium | 25mcg | 45% |
Molybdenum | 10mcg | 20% |
Choline | 165mcg | 30% |
Quality & Nutrition
All Eggland’s Best eggs are subjected to the most rigorous quality assurance.
Latest Promotions

Eggland’s Best and Club Pilates Join Forces to Celebrate National Nutrition Month with Spring Challenge and Sweepstakes
Fuel your fitness journey and enter for a chance to win $5,000 and one year of unlimited Club Pilates classes!
Read More: Eggland’s Best and Club Pilates Join Forces to Celebrate National Nutrition Month with Spring Challenge and Sweepstakes
Join the Recipe Discussion & Get Rewarded!
Sign up for our recipe forums to start earning today! Get rewarded with new digital badges when you review, comment and discuss Eggland’s Best recipes.
Read More: Join the Recipe Discussion & Get Rewarded!
Rate, Review, Win: EB 2025 Sweepstakes
Leave a review to help others discover your favorite egg brand and be entered to win an Eggland's Best prize pack! Prize pack includes coupons for EB products and assorted swag!
Read More: Rate, Review, Win: EB 2025 Sweepstakes