
Eggland’s Best Cage Free Eggs
Cage Free White Eggs (panel)
Product Details
- 100% All-Vegetarian Feed
- Farm Fresh
- Excellent Source of Vitamins D & E
- Excellent Source of Vitamins B2, B5, B12
- 25% Less Saturated Fat than Ordinary Eggs
- 125mg Omega-3 (EB Large eggs)
Available Sizes
- Large (50g)
Available Quantities
- 6 Count
- 12 Count
- 18 Count
- 24 Count
Cage Free Brown Eggs (panel)
Product Details
- 100% All-Vegetarian Feed
- Farm Fresh
- Excellent Source of Vitamins D & E
- Excellent Source of Vitamins B2, B5, B12
- 25% Less Saturated Fat than Ordinary Eggs
- 125mg Omega-3 (EB Large eggs)
Available Sizes
- Medium (44g)
- Large (50g)
- Extra Large (56g)
Available Quantities
- 6 Count
- 12 Count
- 18 Count
- 24 Count
About Our Cage Free Eggs
Eggland’s Best prioritizes having local production throughout the United States. Eggs are typically delivered to stores typically within 72 hours of laying, ensuring a farm-fresh taste in every single egg.
Eggland’s Best Cage Free eggs are sold in 100% recyclable plastic cartons. For more information on recycling and Eggland’s Best sustainability initiative, please click here.
Nutritional Information
Large Cage Free White Eggs
6, 12, 18 or 24 servings per container
Serving Size: 1 Egg (50g)
Amount Per Serving | % Daily Value* | |
---|---|---|
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. Saturated Fat 25% less than ordinary eggs: 1g vs. 1.5 g (quantities rounded) | ||
Calories | 60 | |
Total Fat | 4g | 5% |
Saturated Fat | 1g | 6% |
Trans Fat | 0g | |
Polyunsaturated Fat | 1g | |
Monounsaturated Fat | 2g | |
Cholesterol | 170mg | 57% |
Sodium | 65mg | 3% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes Added Sugars | 0g | |
Protein | 6g | 13% |
Vitamin D | 6mcg | 30% |
Calcium | 28mcg | 2% |
Iron | 1mg | 6% |
Potassium | 69mg | 2% |
Vitamin E | 5mg | 35% |
Riboflavin | 0.3mg | 25% |
Folate | 45mcg | 10% |
Vitamin B12 | 1mcg | 40% |
Biotin | 10mcg | 35% |
Pantothenic Acid | 1mg | 20% |
Iodine | 60mcg | 40% |
Zinc | .7mg | 10% |
Selenium | 22mcg | 40% |
Molybdenum | 8mcg | 20% |
Choline | 147mcg | 25% |
Medium Cage Free Brown Eggs
12 or 18 servings per container
Serving Size: 1 Egg (44g)
Amount Per Serving | % Daily Value* | |
---|---|---|
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. Saturated Fat 25% less than ordinary eggs: 1g vs. 1.5 g (quantities rounded) | ||
Calories | 50 | |
Total Fat | 3.5g | 4% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Polyunsaturated Fat | 1g | |
Monounsaturated Fat | 1.5g | |
Cholesterol | 150mg | 50% |
Sodium | 55mg | 2% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes Added Sugars | 0g | |
Protein | 5.5g | 11% |
Vitamin D | 5.25mcg | 25% |
Calcium | 25mcg | 2% |
Iron | 1mg | 6% |
Potassium | 61mg | 2% |
Vitamin E | 4.4mg | 30% |
Riboflavin | 0.26mg | 20% |
Folate | 40mcg | 10% |
Vitamin B12 | .9mcg | 35% |
Biotin | 9mcg | 30% |
Pantothenic Acid | 1mg | 20% |
Iodine | 53mcg | 35% |
Zinc | .6mg | 10% |
Selenium | 19mcg | 35% |
Molybdenum | 7mcg | 15% |
Choline | 129mcg | 25% |
Large Cage Free Brown Eggs
6, 12, 18 or 24 servings per container
Serving Size: 1 Egg (50g)
Amount Per Serving | % Daily Value* | |
---|---|---|
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. Saturated Fat 25% less than ordinary eggs: 1g vs. 1.5 g (quantities rounded) | ||
Calories | 60 | |
Total Fat | 4g | 5% |
Saturated Fat | 1g | 6% |
Trans Fat | 0g | |
Polyunsaturated Fat | 1g | |
Monounsaturated Fat | 2g | |
Cholesterol | 170mg | 57% |
Sodium | 65mg | 3% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes Added Sugars | 0g | |
Protein | 6g | 13% |
Vitamin D | 6mcg | 30% |
Calcium | 28mcg | 2% |
Iron | 1mg | 6% |
Potassium | 69mg | 2% |
Vitamin E | 5mg | 35% |
Riboflavin | 0.3mg | 25% |
Folate | 45mcg | 10% |
Vitamin B12 | 1mcg | 40% |
Biotin | 10mcg | 35% |
Pantothenic Acid | 1mg | 20% |
Iodine | 60mcg | 40% |
Zinc | .7mg | 10% |
Selenium | 22mcg | 40% |
Molybdenum | 9mcg | 20% |
Choline | 147mcg | 25% |
Extra Large Cage Free Brown Eggs
12 or 18 servings per container
Serving Size: 1 Egg (56g)
Amount Per Serving | % Daily Value* | |
---|---|---|
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. Saturated Fat 25% less than ordinary eggs: 1g vs. 1.5 g (quantities rounded) | ||
Calories | 70 | |
Total Fat | 5g | 6% |
Saturated Fat | 1.5g | 8% |
Trans Fat | 0g | |
Polyunsaturated Fat | 1g | |
Monounsaturated Fat | 2g | |
Cholesterol | 190mg | 63% |
Sodium | 70mg | 3% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes Added Sugars | 0g | |
Protein | 7g | 14% |
Vitamin D | 6.75mcg | 35% |
Calcium | 32mcg | 2% |
Iron | 1mg | 6% |
Potassium | 77mg | 2% |
Vitamin E | 5.6mg | 40% |
Riboflavin | 0.33mg | 25% |
Folate | 50mcg | 10% |
Vitamin B12 | 1.1mcg | 45% |
Biotin | 11mcg | 40% |
Pantothenic Acid | 1.2mg | 25% |
Iodine | 68mcg | 45% |
Zinc | .7mg | 10% |
Selenium | 25mcg | 45% |
Molybdenum | 10mcg | 20% |
Choline | 165mcg | 30% |
Quality & Nutrition
All Eggland’s Best eggs are subjected to the most rigorous quality assurance.
Latest Promotions

Eggland’s Best and Club Pilates Join Forces to Celebrate National Nutrition Month with Spring Challenge and Sweepstakes
Fuel your fitness journey and enter for a chance to win $5,000 and one year of unlimited Club Pilates classes!
Read More: Eggland’s Best and Club Pilates Join Forces to Celebrate National Nutrition Month with Spring Challenge and Sweepstakes
Join the Recipe Discussion & Get Rewarded!
Sign up for our recipe forums to start earning today! Get rewarded with new digital badges when you review, comment and discuss Eggland’s Best recipes.
Read More: Join the Recipe Discussion & Get Rewarded!
Rate, Review, Win: EB 2025 Sweepstakes
Leave a review to help others discover your favorite egg brand and be entered to win an Eggland's Best prize pack! Prize pack includes coupons for EB products and assorted swag!
Read More: Rate, Review, Win: EB 2025 Sweepstakes